PHOTO
Abu Dhabi, United Arab Emirates – Etihad Airways is offering some sumptious special fares on its premium cabins, allowing its guests to travel in style to select destinations on its growing network.
Guests can take advantage of discounted fares on select routes from 26 to 30 August, and the special savings are being extended until 1 September exclusively for those booking on etihad.com, all for travel between 15 September 2024 and 20 March 2025.
Great value fares up for grabs include BHD 650 from Bahrain to Dublin, SAR 15,868 from Dammam to Boston and ZAR 53,250 from Johannesburg to Delhi.
Arik De, Chief Revenue and Commercial Officer, Etihad Airways, said: “Whether you're planning a winter getaway, reuniting with loved ones during the festive season, or need to arrive fresh and relaxed for an important business meeting, Etihad has convenient travel options and some great value fares to make every journey extraordinary.”
The premium sale coincides with Etihad's further expansion of its network and convenient flight frequencies. As part of this growth, the airline is introducing more frequent flights to key global destinations. Notably, Boston will become a daily service, Frankfurt and Rome will see double-daily flights, and Bangkok and Phuket will be served triple-daily throughout Winter 2024.
Passengers flying in premium cabins from Abu Dhabi can enjoy the impressive new lounges at Zayed International Airport. The Etihad lounges are accessible to guests flying in Etihad’s The Residence, First and Business Class and eligible Etihad Guest members.
Etihad’s Business Studios are equipped with premium amenities designed with Armani/Casa and Wi Fi connectivity, ensuring a productive and luxurious travel experience and providing each guest with enhanced privacy within their suite.
In addition to facing forward with direct aisle access, every Business class seat is designed for maximum comfort and converts into a fully flat bed with ample storage for convenience. Noise-cancelling headphones and an 18.5” TV screen provide a cinematic experience to enjoy Etihad’s extensive inflight entertainment offering. The Business seats cleverly feature a built-in wireless charging dock and Bluetooth headphone pairing.
Business class guests can also choose from a carefully curated à la carte menu, or Etihad’s signature ‘dine anytime’ service.
Guests interested in taking advantage of this special offer are encouraged to visit Etihad Airways' official website or contact their preferred travel agent or book via the app to explore available destinations, plan their trip, and secure their bookings before this limited-time promotion ends.
More information can be found on etihad.com
Business deals
ORIGIN | DESTINATION | DEALS | CURRENCY |
BAH | DUB | 650 | BHD |
BAH | VIE | 699 | BHD |
BAH | MUC | 704 | BHD |
BAH | GVA | 777 | BHD |
BAH | MAD | 786 | BHD |
BAH | MIL | 791 | BHD |
BAH | ZRH | 794 | BHD |
BAH | FRA | 825 | BHD |
BAH | ROM | 836 | BHD |
BAH | AMS | 840 | BHD |
BAH | BCN | 904 | BHD |
BAH | PAR | 910 | BHD |
BAH | SEL | 950 | BHD |
BAH | TYO | 1055 | BHD |
BAH | BRU | 1095 | BHD |
BAH | NYC | 1139 | BHD |
BAH | CPH | 1160 | BHD |
BAH | CHI | 1256 | BHD |
BAH | BJS | 1258 | BHD |
BAH | YTO | 1495 | BHD |
BAH | BOS | 1530 | BHD |
BAH | WAS | 1642 | BHD |
BAH | SHA | 1824 | BHD |
BAH | MEL | 1908 | BHD |
BAH | SYD | 2040 | BHD |
BAH | OSA | 2067 | BHD |
BAH | HKT | 926 | BHD |
CAI | HKT | 99002 | EGP |
CAI | MCT | 38643 | EGP |
CAI | BKK | 69913 | EGP |
CAI | TYO | 84704 | EGP |
CAI | NYC | 95631 | EGP |
CAI | KUL | 86570 | EGP |
CAI | SEL | 98882 | EGP |
CAI | JKT | 96269 | EGP |
CAI | SHA | 116075 | EGP |
CAI | BJS | 105602 | EGP |
CAI | OSA | 120805 | EGP |
CAI | MEL | 182611 | EGP |
CAI | SYD | 215448 | EGP |
CMN | HKT | 29341 | MAD |
CMN | HYD | 20354 | MAD |
CMN | DEL | 20383 | MAD |
CMN | BJS | 20412 | MAD |
CMN | MNL | 22379 | MAD |
CMN | BKK | 22601 | MAD |
CMN | KUL | 23823 | MAD |
CMN | CCU | 24128 | MAD |
CMN | JAI | 25181 | MAD |
CMN | BOM | 25474 | MAD |
CMN | KHI | 27952 | MAD |
CMN | JKT | 30800 | MAD |
CMN | TYO | 30899 | MAD |
CMN | SEL | 31282 | MAD |
CMN | AMD | 34065 | MAD |
CMN | OSA | 37244 | MAD |
CMN | SHA | 36898 | MAD |
DMM | AMS | 8,172 | SAR |
DMM | BCN | 5,499 | SAR |
DMM | BJS | 11,482 | SAR |
DMM | BKK | 5,105 | SAR |
DMM | BOS | 15,868 | SAR |
DMM | CHI | 11,909 | SAR |
DMM | CPH | 9,701 | SAR |
DMM | DUB | 9,314 | SAR |
DMM | JKT | 5,132 | SAR |
DMM | KUL | 5,621 | SAR |
DMM | MAD | 6,289 | SAR |
DMM | MIL | 6,040 | SAR |
DMM | NYC | 9,128 | SAR |
DMM | PAR | 6,945 | SAR |
DMM | ROM | 5,392 | SAR |
DMM | VIE | 7,779 | SAR |
DMM | WAS | 13,176 | SAR |
DMM | ZRH | 7,731 | SAR |
DMM | DEL | 2,189 | SAR |
DMM | BOM | 2,221 | SAR |
DMM | BLR | 2,257 | SAR |
DMM | CCU | 2,257 | SAR |
DMM | HYD | 2,257 | SAR |
DMM | KHI | 4,501 | SAR |
DMM | AMD | 7,135 | SAR |
DMM | JAI | 3,016 | SAR |
DMM | SEL | 15,244 | SAR |
DMM | OSA | 19,712 | SAR |
DMM | TYO | 20,931 | SAR |
DMM | HKT | 6,354 | SAR |
DOH | SEL | 8950 | QAR |
DOH | CPH | 9139 | QAR |
DOH | PAR | 9522 | QAR |
DOH | MAD | 9567 | QAR |
DOH | BCN | 9711 | QAR |
DOH | BJS | 10000 | QAR |
DOH | ZRH | 10050 | QAR |
DOH | FRA | 10621 | QAR |
DOH | SHA | 10700 | QAR |
DOH | DUB | 10730 | QAR |
DOH | BRU | 10954 | QAR |
DOH | ROM | 11043 | QAR |
DOH | GVA | 11070 | QAR |
DOH | MIL | 11260 | QAR |
DOH | CHI | 11349 | QAR |
DOH | NYC | 11349 | QAR |
DOH | TYO | 11390 | QAR |
DOH | MUC | 11700 | QAR |
DOH | VIE | 11960 | QAR |
DOH | WAS | 13360 | QAR |
DOH | AMS | 13720 | QAR |
DOH | YTO | 13813 | QAR |
DOH | OSA | 13889 | QAR |
DOH | BOS | 17172 | QAR |
DOH | HKT | 8307 | QAR |
ELQ | AMS | 8,592 | SAR |
ELQ | BCN | 7,062 | SAR |
ELQ | BJS | 12,785 | SAR |
ELQ | BKK | 4,132 | SAR |
ELQ | BOS | 14,676 | SAR |
ELQ | CHI | 15,632 | SAR |
ELQ | CPH | 12,086 | SAR |
ELQ | DUB | 10,296 | SAR |
ELQ | JKT | 5,144 | SAR |
ELQ | KUL | 6,458 | SAR |
ELQ | MAD | 7,066 | SAR |
ELQ | MIL | 7,279 | SAR |
ELQ | NYC | 11,926 | SAR |
ELQ | PAR | 8,417 | SAR |
ELQ | ROM | 5,812 | SAR |
ELQ | VIE | 9,989 | SAR |
ELQ | WAS | 11,815 | SAR |
ELQ | ZRH | 8,987 | SAR |
ELQ | DEL | 3,076 | SAR |
ELQ | BOM | 2,907 | SAR |
ELQ | HYD | 3,144 | SAR |
ELQ | BLR | 3,510 | SAR |
ELQ | KHI | 4,660 | SAR |
ELQ | JAI | 3,055 | SAR |
ELQ | CCU | 6,988 | SAR |
ELQ | AMD | 6,848 | SAR |
ELQ | SEL | 10,929 | SAR |
ELQ | TYO | 30,253 | SAR |
ELQ | OSA | 31,249 | SAR |
ELQ | HKT | 6,589 | SAR |
JED | AMS | 8,008 | SAR |
JED | BCN | 6,437 | SAR |
JED | BJS | 11,822 | SAR |
JED | BKK | 5,066 | SAR |
JED | BOS | 10,982 | SAR |
JED | CHI | 10,223 | SAR |
JED | CPH | 9,583 | SAR |
JED | DUB | 8,126 | SAR |
JED | JKT | 4,786 | SAR |
JED | KUL | 5,529 | SAR |
JED | MAD | 6,388 | SAR |
JED | MIL | 6,150 | SAR |
JED | NYC | 8,080 | SAR |
JED | PAR | 7,159 | SAR |
JED | ROM | 6,016 | SAR |
JED | VIE | 7,697 | SAR |
JED | WAS | 11,548 | SAR |
JED | ZRH | 6,764 | SAR |
JED | DEL | 2,189 | SAR |
JED | BOM | 2,221 | SAR |
JED | BLR | 2,257 | SAR |
JED | CCU | 2,257 | SAR |
JED | HYD | 2,257 | SAR |
JED | KHI | 4,062 | SAR |
JED | AMD | 6,813 | SAR |
JED | JAI | 2,552 | SAR |
JED | SEL | 12,438 | SAR |
JED | TYO | 13,036 | SAR |
JED | OSA | 13,039 | SAR |
JED | HKT | 5,979 | SAR |
JNB | HKT | 53944 | ZAR |
JNB | BOM | 27165 | ZAR |
JNB | AMS | 35677 | ZAR |
JNB | PAR | 37743 | ZAR |
JNB | ROM | 37216 | ZAR |
JNB | MUC | 39464 | ZAR |
JNB | FRA | 39762 | ZAR |
JNB | BCN | 38392 | ZAR |
JNB | VIE | 39092 | ZAR |
JNB | ZRH | 39434 | ZAR |
JNB | MAD | 40232 | ZAR |
JNB | MIL | 43125 | ZAR |
JNB | DUB | 43028 | ZAR |
JNB | BRU | 43598 | ZAR |
JNB | GVA | 43841 | ZAR |
JNB | CPH | 47510 | ZAR |
JNB | BLR | 47745 | ZAR |
JNB | HYD | 49414 | ZAR |
JNB | DEL | 53250 | ZAR |
JNB | CCU | 52088 | ZAR |
JNB | AMD | 54150 | ZAR |
JNB | KHI | 71206 | ZAR |
JNB | JAI | 66644 | ZAR |
KWI | ROM | 348 | KWD |
KWI | MUC | 367 | KWD |
KWI | MAD | 371 | KWD |
KWI | BKK | 376 | KWD |
KWI | BCN | 377 | KWD |
KWI | AMS | 383 | KWD |
KWI | MIL | 390 | KWD |
KWI | ZRH | 412 | KWD |
KWI | PAR | 456 | KWD |
KWI | HKT | 522 | KWD |
KWI | VIE | 468 | KWD |
KWI | FRA | 472 | KWD |
KWI | GVA | 529 | KWD |
KWI | BRU | 564 | KWD |
KWI | NYC | 581 | KWD |
KWI | DUB | 605 | KWD |
KWI | CPH | 617 | KWD |
KWI | SEL | 699 | KWD |
KWI | TYO | 860 | KWD |
KWI | CHI | 863 | KWD |
KWI | WAS | 920 | KWD |
KWI | BOS | 1017 | KWD |
KWI | YTO | 1135 | KWD |
KWI | BJS | 1423 | KWD |
KWI | SHA | 1628 | KWD |
KWI | OSA | 1739 | KWD |
MCT | BOS | 1,081 | OMR |
MCT | CHI | 1,227 | OMR |
MCT | CPH | 856 | OMR |
MCT | DUB | 566 | OMR |
MCT | MOW | 588 | OMR |
MCT | NYC | 880 | OMR |
MCT | WAS | 1,188 | OMR |
MCT | YTO | 1,441 | OMR |
MCT | GVA | 433 | OMR |
MCT | ZRH | 588 | OMR |
MCT | ROM | 586 | OMR |
MCT | MIL | 658 | OMR |
MCT | FRA | 692 | OMR |
MCT | PAR | 592 | OMR |
MCT | AMS | 701 | OMR |
MCT | MUC | 700 | OMR |
MCT | HKT | 636 | OMR |
RUH | AMS | 8,470 | SAR |
RUH | BCN | 8,966 | SAR |
RUH | BJS | 11,688 | SAR |
RUH | BKK | 7,671 | SAR |
RUH | BOS | 13,798 | SAR |
RUH | CHI | 15,277 | SAR |
RUH | CPH | 10,577 | SAR |
RUH | DUB | 10,026 | SAR |
RUH | JKT | 5,267 | SAR |
RUH | KUL | 6,352 | SAR |
RUH | MAD | 7,614 | SAR |
RUH | MIL | 7,674 | SAR |
RUH | NYC | 12,715 | SAR |
RUH | PAR | 10,288 | SAR |
RUH | ROM | 5,731 | SAR |
RUH | VIE | 9,821 | SAR |
RUH | WAS | 13,308 | SAR |
RUH | ZRH | 8,790 | SAR |
RUH | DEL | 2,753 | SAR |
RUH | BOM | 2,785 | SAR |
RUH | BLR | 2,821 | SAR |
RUH | CCU | 2,821 | SAR |
RUH | HYD | 2,821 | SAR |
RUH | KHI | 4,342 | SAR |
RUH | AMD | 7,136 | SAR |
RUH | JAI | 2,553 | SAR |
RUH | TYO | 9,891 | SAR |
RUH | SEL | 10,678 | SAR |
RUH | OSA | 20,139 | SAR |
RUH | HKT | 7,110 | SAR |
-Ends-
For further details:
Duty Media Officer
Etihad Airways
Email: dutymediaofficer@etihad.ae