| Company | Gulf Baader Capital Markets | EFG HERMES |
| Al Anwar Ceramics Tiles Company | 0.3 | 0.3 |
| Ahli Bank | 6.7 | - |
| Al Jazeera Steel | 1 | 0.79 |
| Asaffa Foods | 1.2 | - |
| Al Maha Ceramics | 0.22 | - |
| Al Maha Petroleum Products Marketing Company | 1.05 | - |
| Bank Dhofar | 12.75 | - |
| Bank Muscat | 46.37 | - |
| Bank Nizwa | 1.1 | - |
| Bank Sohar | 7.2 | 8.19 |
| Galfar Engineering | -0.5 | -0.2 |
| HSBC Bank Oman | 4.2 | - |
| National Aluminium Products | 0.2 | - |
| National Bank of Oman | 12.24 | - |
| Oman Cables | 1.9 | 1.86 |
| Oman Cement | 2.4 | 2.54 |
| Oman Oil Marketing | 1.8 | - |
| Oman Refreshment Co | 2.45 | - |
| Oman Telecommunications | - | 16.31 |
| Ooredoo Oman | 7.1 | - |
| Raysut Cement | 1.2 | 1.13 |
| Shell Oman Marketing | 2.5 | 2.32 |
| Voltamp Energy | 0.25 | - |
(Compiled by Dubai newsroom) ((dubai.newsroom@thomsonreuters.com)(+971 4 391 8301))




















