PHOTO
Emarat petrol station attendant fills up the tank of a car on September 25, 2017 in Dubai, United Arab Emirates. (Photo by Tom Dulat/Getty Images)
The UAE fuel price committee has announced petrol and diesel prices for the month of November 2023. The new rates will apply from November 1 and are as follows:
Here are the latest petrol prices for November:
Category | Price per litre (November) | Price per litre (October) | Difference |
Super 98 petrol | Dh3.03 | Dh3.44 | 41 fils |
Special 95 petrol | Dh2.92 | Dh3.33 | 41 fils |
E-plus 91 petrol | Dh2.85 | Dh3.26 | 41 fils |
Here's a snapshot of prices across fuel variants throughout the year:
Months/2023 | Super 98 | Special 95 | E-Plus 91 |
January | Dh2.78 | Dh2.67 | Dh2.59 |
February | Dh3.05 | Dh2.93 | Dh2.86 |
March | Dh3.09 | Dh2.97 | Dh2.90 |
April | Dh3.01 | Dh2.90 | Dh2.82 |
May | Dh3.16 | Dh3.05 | Dh2.97 |
June | Dh2.95 | Dh2.84 | Dh2.76 |
July | Dh3 | Dh2.89 | Dh2.81 |
August | Dh3.14 | Dh3.02 | Dh2.95 |
September | Dh3.42 | Dh3.31 | Dh3.23 |
October | Dh3.44 | Dh3.33 | Dh3.26 |
Copyright © 2022 Khaleej Times. All Rights Reserved. Provided by SyndiGate Media Inc. (Syndigate.info).