
Loading ...| Zawya Code | Sukuk Name | Provider | Pricing | Currency | Bid Price | Ask Price | Bid/Ask Yield | Updated GMT |
| ADIB.SK | ADIB Sukuk | NBD Investment Bank | Indicative | USD | 96.750 | 97.750 | 6.182 / 5.831 | 14Oct08 08:11 |
| ADIB.SK | ADIB Sukuk | European Islamic Investment Bank | Indicative | USD | 92.000 | 95.000 | 7.910 / 6.810 | 14Oct08 09:45 |
| ALDAR.SK | Aldar Properties Sukuk | NBD Investment Bank | Indicative | USD | 113.000 | 116.000 | - / - | 14Oct08 08:11 |
| ALDAR2.SK | Aldar Properties Sukuk II | JPMorgan | Indicative | AED | 83.000 | 85.000 | - / - | 14Oct08 07:14 |
| BMA9.SK | Bahrain Monetary Agency #9 | European Islamic Investment Bank | Indicative | USD | 98.750 | 99.500 | 6.160 / 5.070 | 14Oct08 09:46 |
| DARARKAN1.SK | DAAR International Sukuk | NBD Investment Bank | Indicative | USD | 96.750 | 97.500 | 9.027 / 8.448 | 14Oct08 08:12 |
| DARARKAN1.SK | DAAR International Sukuk | European Islamic Investment Bank | Indicative | USD | 92.000 | 96.000 | 12.820 / 9.610 | 14Oct08 09:46 |
| DARARKAN2.SK | DAAR Sukuk II | NBD Investment Bank | Indicative | USD | 92.000 | 93.000 | 9.535 / 9.205 | 14Oct08 08:12 |
| DEWA.SK | DEWA Sukuk | JPMorgan | Indicative | AED | 85.000 | 87.000 | - / - | 14Oct08 07:14 |
| DIB.SK | DIB Sukuk | NBD Investment Bank | Indicative | USD | 92.750 | 93.750 | 7.375 / 7.035 | 14Oct08 08:13 |
| DIFC.SK | DIFC Sukuk | NBD Investment Bank | Indicative | USD | 85.000 | 88.000 | 9.905 / 8.858 | 14Oct08 08:13 |
| DUBAIGLOBAL.SK | Dubai Global Sukuk FZCO | European Islamic Investment Bank | Indicative | USD | 97.000 | 98.000 | 7.720 / 6.710 | 14Oct08 09:47 |
| EMAAR.SK | Emaar Properties Sukuk | European Islamic Investment Bank | Indicative | USD | 98.500 | 99.500 | 7.010 / 5.590 | 14Oct08 09:47 |
| GOLDENBELT.SK | Golden Belt 1 Sukuk | NBD Investment Bank | Indicative | USD | 85.000 | 87.000 | 10.213 / 9.482 | 14Oct08 08:14 |
| IDB.SK | Islamic Development Bank Sukuk | European Islamic Investment Bank | Indicative | USD | 97.875 | 98.875 | 5.650 / 5.020 | 14Oct08 09:47 |
| IDB.SK | Islamic Development Bank Sukuk | NBD Investment Bank | Indicative | USD | 96.500 | 98.500 | 6.521 / 5.254 | 14Oct08 08:14 |
| JAFZ.SK | JAFZ sukuk | NBD Investment Bank | Indicative | AED | 85.000 | 90.000 | 10.398 / 8.793 | 14Oct08 08:15 |
| JAFZ.SK | JAFZ sukuk | JPMorgan | Indicative | AED | 79.000 | 81.000 | - / - | 14Oct08 07:14 |
| NAKHEEL.SK | Nakheel Sukuk | NBD Investment Bank | Indicative | USD | 84.000 | 87.000 | 27.750 / 24.293 | 14Oct08 08:15 |
| NAKHEEL3.SK | Nakheel Sukuk 3 | JPMorgan | Indicative | AED | 84.000 | 86.000 | - / - | 14Oct08 07:13 |
| QATARGLOBAL.SK | Qatar Global Sukuk | NBD Investment Bank | Indicative | USD | 99.700 | 100.200 | 4.840 / 4.576 | 14Oct08 08:15 |
| QATARGLOBAL.SK | Qatar Global Sukuk | European Islamic Investment Bank | Indicative | USD | 98.875 | 99.750 | 5.280 / 4.810 | 14Oct08 09:48 |
| RAKIA.SK | RAKIA Sukuk | NBD Investment Bank | Indicative | USD | 94.000 | 97.000 | 7.876 / 7.016 | 14Oct08 08:16 |
| SARAWAK.SK | Sarawak Corporate Sukuk | European Islamic Investment Bank | Indicative | USD | 98.750 | 99.625 | 6.330 / 5.560 | 14Oct08 09:48 |
| SIB.SK | Sharjah Islamic Bank Sukuk | European Islamic Investment Bank | Indicative | USD | 92.000 | 95.000 | 8.430 / 7.260 | 14Oct08 09:49 |
| TABREED06.SK | Tabreed 06 Financing Corporation Sukuk | European Islamic Investment Bank | Indicative | USD | 94.000 | 96.000 | 7.880 / 7.050 | 14Oct08 09:50 |
| TAMWEEL3.SK | Tamweel Nonconvertible Sukuk II | JPMorgan | Indicative | AED | 83.000 | 85.000 | - / - | 14Oct08 07:15 |
| Important Notes: 1. All prices quoted are indicative. User should treat such data with care as Sukuk Monitor does not warrant that such information is accurate or complete. 2. Prices in Bold represent "best quoted prices" on a sukuk by pricing providers |